PRICING (Delivery Areas)
All prices are listed on each piece of equipment on our website. The pricing includes Delivery*,
Set-up, and Pick-up for as long as you need it for one day. Any questions please call our office.
508-556-0859 or 603-395-4133
*Delivery charges may apply.
Below is the cities in massachusettes and (new hampshire must click here or call)
that are listed in miles from our warehouse:
100 macy st. Amesbury, Ma 01913
(Click for warehouse location on Google maps)
DELIVERY | CHARGES | | |
| | | |
0-45 MILES = Free delivery | |
45-60 MILES = $2/mile (one way charge first 45 miles free for delivery and pickup) $30 avg. |
60-80 MILES = $500 minimum order | |
80-100 MILES = $1000 minimum order |
OVER 100 MILES = $2000 minimum order |
Below are cities under 90 miles. We delivery to many more cities which are not listed on this list. We also deliver to New Hampshire, Rhode Island, and Connecticut
Abington | 02351 | | 61 mi | | Medfield | 02052 | | 63 mi | |
Accord | 02018 | | 76 mi | | Medford | 02153 | | 54 mi | |
Acton | 01720 | | 54 mi | | Medway | 02053 | | 70 mi | |
Allston | 02134 | | 43 mi | | Melrose | 02176 | | 34 mi | |
Amesbury | 01913 | | 0 mi | | Mendon | 01756 | | 80 mi | |
Andover | 01810 | | 24 mi | | Merrimac | 01860 | | 12 mi | |
Arlington | 02474 | | 40 mi | | Methuen | 01844 | | 22 mi | |
Arlington Heights | 02475 | | 54 mi | | Middleboro | 02344 | | 76 mi | |
Ashburnham | 01430 | | 82 mi | | Middleton | 01949 | | 21 mi | |
Ashby | 01431 | | 54 mi | | Milford | 01757 | | 76 mi | |
Ashland | 01721 | | 54 mi | | Millbury | 01527 | | 88 mi | |
Assonet | 02702 | | 89 mi | | Millis | 02054 | | 67 mi | |
Attleboro | 02763 | | 79 mi | | Milton | 02186 | | 52 mi | |
Auburndale | 02466 | | 48 mi | | Milton Village | 02187 | | 57 mi | |
Avon | 02322 | | 61 mi | | Minot | 02055 | | 76 mi | |
Ayer | 01432 | | 54 mi | | Monponsett | 02350 | | 70 mi | |
Babson Park | 02457 | | 57 mi | | Nahant | 01908 | | 35 mi | |
Bedford | 01730 | | 54 mi | | Natick | 01760 | | 54 mi | |
Bellingham | 02019 | | 78 mi | | Needham | 02492 | | 54 mi | |
Belmont | 02478 | | 42 mi | | Needham Heights | 02494 | | 53 mi | |
Berkley | 02779 | | 85 mi | | New Town | 02456 | | 54 mi | |
Berlin | 01503 | | 87 mi | | Newbury | 01951 | | 9 mi | |
Beverly | 01915 | | 25 mi | | Newburyport | 01950 | | 7 mi | |
Billerica | 01821 | | 54 mi | | Newton | 02458 | | 44 mi | |
Bolton | 01740 | | 64 mi | | Newton Center | 02459 | | 47 mi | |
Boston | 02101 | | 40 mi | | Newton Highlands | 02461 | | 46 mi | |
Boxborough | 01719 | | 54 mi | | Newton Lower Falls | 02462 | | 47 mi | |
Boxford | 01921 | | 15 mi | | Newton Upper Falls | 02464 | | 46 mi | |
Braintree | 02184 | | 54 mi | | Newtonville | 02460 | | 44 mi | |
Brant Rock | 02020 | | 69 mi | | Nonantum | 02495 | | 54 mi | |
Bridgewater | 02324 | | 73 mi | | Norfolk | 02056 | | 69 mi | |
Brighton | 02135 | | 44 mi | | North Andover | 01845 | | 19 mi | |
Brockton | 02301 | | 65 mi | | North Attleboro | 02760 | | 80 mi | |
Brookline | 02445 | | 47 mi | | North Billerica | 01862 | | 54 mi | |
Brookline Village | 02447 | | 57 mi | | North Carver | 02355 | | 79 mi | |
Bryantville | 02327 | | 68 mi | | North Chelmsford | 01863 | | 54 mi | |
Burlington | 01803 | | 36 mi | | North Dighton | 02764 | | 85 mi | |
Byfield | 01922 | | 8 mi | | North Easton | 02356 | | 68 mi | |
Cambridge | 02138 | | 42 mi | | North Grafton | 01536 | | 84 mi | |
Canton | 02021 | | 58 mi | | North Marshfield | 02059 | | 76 mi | |
Carlisle | 01741 | | 54 mi | | North Pembroke | 02358 | | 77 mi | |
Carver | 02330 | | 81 mi | | North Reading | 01864 | | 25 mi | |
Charlestown | 02129 | | 40 mi | | North Scituate | 02060 | | 76 mi | |
Charlton Depot | 01509 | | 89 mi | | North Uxbridge | 01538 | | 89 mi | |
Chelmsford | 01824 | | 54 mi | | Northborough | 01532 | | 73 mi | |
Chelsea | 02150 | | 40 mi | | Norton | 02766 | | 77 mi | |
Chestnut Hill | 02467 | | 47 mi | | Norwell | 02061 | | 59 mi | |
Clinton | 01510 | | 71 mi | | Noorwood | 02062 | | 59 mi | |
Cohasset | 02025 | | 53 mi | | Nutting Lake | 01865 | | 54 mi | |
Concord | 01742 | | 54 mi | | Ocean Bluff | 02065 | | 67 mi | |
Danvers | 02445 | | 47 mi | | Peabody | 01960 | | 26 mi | |
Dedham | 02026 | | 54 mi | | Pembroke | 02359 | | 67 mi | |
Dighton | 02715 | | 88 mi | | Pepperell | 01463 | | 54 mi | |
Dover | 02030 | | 58 mi | | Pinehurst | 01866 | | 54 mi | |
Dracut | 01826 | | 54 mi | | Plainville | 02762 | | 77 mi | |
Dunstable | 01827 | | 54 mi | | Plymouth | 02360 | | 84 mi | |
Duxbury | 02331 | | 76 mi | | Plympton | 02367 | | 74 mi | |
East Bridgewater | 02333 | | 69 mi | | Prides Crossing | 01965 | | 27 mi | |
East Mansfield | 02031 | | 74 mi | | Princeton | 01541 | | 85 mi | |
East Princeton | 01517 | | 89 mi | | Quincy | 02169 | | 51 mi | |
East Taunton | 02718 | | 82 mi | | Randolph | 02368 | | 57 mi | |
East Walpole | 02032 | | 62 mi | | Raynham | 02767 | | 77 mi | |
Easton | 02334 | | 71 mi | | Reading | 01867 | | 30 mi | |
Elmwood | 02337 | | 69 mi | | Readville | 02137 | | 43 mi | |
Essex | 01929 | | 23 mi | | Rehoboth | 02769 | | 87 mi | |
Everett | 02149 | | 38 mi | | Revere | 02151 | | 41 mi | |
Fall River | 02720 | | 88 mi | | Rockland | 02370 | | 75 mi | |
Fayville | 01745 | | 65 mi | | Rockport | 01966 | | 32 mi | |
Fitchburg | 01420 | | 76 mi | | Roslindale | 02131 | | 50 mi | |
Foxboro | 02035 | | 70 mi | | Rowley | 01969 | | 12 mi | |
Framingham | 01701 | | 54 mi | | Salem | 01970 | | 29 mi | |
Franklin | 02038 | | 74 mi | | Salisbury | 01952 | | 7 mi | |
Georgetown | 01833 | | 11 mi | | Saugus | 01906 | | 32 mi | |
Gloucester | 01930 | | 28 mi | | Scituate | 02066 | | 56 mi | |
Grafton | 01519 | | 81 mi | | Seekonk | 02771 | | 90 mi | |
Green Harbor | 02041 | | 70 mi | | Sharon | 02067 | | 65 mi | |
Greenbush | 02040 | | 76 mi | | Sheldonville | 02070 | | 57 mi | |
Groton | 01450 | | 54 mi | | Sherborn | 01770 | | 54 mi | |
Groveland | 01834 | | 10 mi | | Shirley | 01464 | | 54 mi | |
Halifax | 02338 | | 72 mi | | Shrewsbury | 01545 | | 79 mi | |
Hamilton | 01936 | | 19 mi | | Somerville | 02143 | | 41 mi | |
Hanover | 02339 | | 61 mi | | South Carver | 02366 | | 86 mi | |
Hanscom AFB | 01731 | | 54 mi | | South Easton | 02375 | | 70 mi | |
Hanson | 02341 | | 66 mi | | South Grafton | 01560 | | 83 mi | |
Harvard | 01451 | | 60 mi | | South Hamilton | 01982 | | 20 mi | |
Hathorne | 01937 | | 19 mi | | South Lancaster | 01561 | | 70 mi | |
Haverhill | 01830 | | 11 mi | | South Walpole | 02071 | | 68 mi | |
Hingham | 02043 | | 54 mi | | Southborough | 01772 | | 67 mi | |
Holbrook | 23442 | | 59 mi | | Still River | 01467 | | 63 mi | |
Holden | 01520 | | 86 mi | | Stoneham | 02180 | | 34 mi | |
Holliston | 01746 | | 54 mi | | Stoughton | 02072 | | 62 mi | |
Hopedale | 01747 | | 77 mi | | Stow | 01775 | | 54 mi | |
Hopkinton | 01748 | | 54 mi | | Sudbury | 01776 | | 54 mi | |
Hudson | 01749 | | 54 mi | | Swampscott | 01907 | | 28 mi | |
Hull | 02045 | | 48 mi | | Taunton | 02780 | | 84 mi | |
Humarock | 02047 | | 63 mi | | Tewksbury | 01876 | | 54 mi | |
Hyde Park | 02136 | | 52 mi | | Topsfield | 01983 | | 16 mi | |
Ipswich | 01938 | | 15 mi | | Townsend | 01469 | | 54 mi | |
Jamaica Plain | 02130 | | 48 mi | | Tyngsboro | 01879 | | 54 mi | |
Jefferson | 01522 | | 86 mi | | Upton | 01568 | | 78 mi | |
Kingston | 02364 | | 75 mi | | Uxbridge | 01569 | | 87 mi | |
Lakeville | 02347 | | 84 mi | | Village of Nagog Woods | 01718 | | 54 mi | |
Lancaster | 01523 | | 88 mi | | Waban | 02468 | | 50 mi | |
Lawrence | 01840 | | 21 mi | | Wakefield | 01880 | | 31 mi | |
Leominster | 01453 | | 80 mi | | Walpole | 02081 | | 64 mi | |
Lexington | 02420 | | 40 mi | | Waltham | 02451 | | 45 mi | |
Lincoln | 01773 | | 54 mi | | Watertown | 02471 | | 54 mi | |
Linwood | 01525 | | 89 mi | | Waverly | 02479 | | 54 mi | |
Littleton | 01460 | | 54 mi | | Wayland | 01778 | | 54 mi | |
Lowell | 01850 | | 54 mi | | Wellesley | 02481 | | 55 mi | |
Lunenburg | 01462 | | 70 mi | | Wellesley Hills | 02481 | | 53 mi | |
Lynn | 01901 | | 32 mi | | Wenham | 01984 | | 22 mi | |
Lynnfield | 01940 | |
Our deliveries to New Hampshire, Massachusetts, Rhode Island, Connecticut
come out of our Amesbury, Ma Wharehouse
New England Party Rentals inflatable bounce houses, bouncers, mooonbounce, jumpers, jumpies, sumo wrestling, waterslides, Photobooth and
mechanical bull serving Massachusetts, New Hamphsire, Rhode Island, Connecticut.
(508)-556-0859 or (603)-395-4133
Copyright 2010, New England Party Rentals (tm) Mailing address: 174 Newburyport Turnpike suite 274 Rowley,Ma 01969. OUR Wharehouse is in Amesbury, Ma MA(508)-556-0859 or NH(603)-395-4133